Weather |  Futures |  Market News |  Headline News |  AgBizDir.com |  Portfolio |  Grain 
     
  Home  
  Daily Markets  
  About Us  
  Marketing  
  Sunflower Bagging Plant  
  Off Farm Hauling  
  Seed  
  Seed Price List  
  Feed  
  Agronomy  
  Finance & Credit  
  Our Locations  
  Board Of Directors  
  Contact Us  
  Our Partners  
  2007 Annual Meeting  
  2008 Scholarship Winners  
  Scholarship Application  

SunPrairie Grain

   
SunPrairie Grain Mohall ~ new chemical warehouse


Quotes
 
MW - WHEAT - SPRING - MGE
  High Low Last Chg
May 1250'0s 55'0
Jul 1048'0 996'0 1048'0s 45'0
Sep 895'0 880'0 891'6s -4'0
Dec 901'0 890'0 890'0s -10'0
Mar 904'0s 0'0
May 902'0s 0'0
 
KW - WHEAT - KCBT
  High Low Last Chg
May 890'0 885'0 885'0s 4'0
Jul 847'0 832'0 843'0s -2'4
Sep 856'0 845'0 854'0s 0'0
Dec 874'0 863'0 873'2s -0'6
Mar 884'0s -1'0
May 866'0s 1'0
 
W - WHEAT - CBOT
  High Low Last Chg
May 796'0 787'6 793'4s 2'0
Jul 811'0 796'0 805'4s 1'0
Sep 821'0 811'0 819'6s 1'2
Dec 843'0 830'0 840'2s 0'6
Mar 855'0 851'4 858'2s 0'2
May 865'2s -1'6
 
C - CORN - CBOT
  High Low Last Chg
May 618'0 604'0 603'4s -15'0
Jul 625'0 613'6 614'6s -14'4
Sep 636'4 626'4 626'6s -14'2
Dec 648'0 637'0 637'6s -12'2
Mar 655'2 648'6 649'2s -11'6
May 663'4 657'6 658'0s -11'0
 
S - SOYBEANS - CBOT
  High Low Last Chg
May 1364'0 1343'0 1335'0s -14'4
Jul 1374'0 1339'0 1342'4s -15'4
Aug 1367'0 1336'0 1337'4s -15'6
Sep 1330'0 1308'0 1312'4s -12'2
Nov 1316'0 1286'4 1289'2s -14'4
Jan 1328'0 1302'0 1301'6s -14'0
 
@RS - CANOLA - WPG
  High Low Last Chg
May 0.0 0.0 616.8s - 8.9
Jul 638.1 623.0 625.3s - 8.9
Nov 656.6 643.2 645.0s - 8.4
Jan 664.9 654.8 655.6s - 7.3
Mar 673.0 663.2 664.3s - 6.5
May 678.4 669.6 671.1s - 5.8
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Jun 94.550 94.025 94.300s - 0.225
Aug 100.200 99.750 100.100s - 0.100
Oct 107.050 106.500 106.850s - 0.200
Dec 107.400 106.850 107.275s - 0.300
Feb 108.700 108.000 108.625s 0.000
Apr 109.900 109.150 109.600s - 0.450
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
May 108.000 107.250 107.925s 0.575
Aug 111.100 109.500 110.775s 0.850
Sep 112.850 111.300 112.850s 1.300
Oct 113.650 112.100 113.625s 1.150
Nov 113.900 112.200 113.900s 1.200
Jan 111.750 111.000 111.525s 1.325
 
CD - CANADIAN DOLLAR - CME
  High Low Last Chg
Jun 0.9965 0.9920 0.9947s 0.0015
Sep 0.0000 0.0000 0.9941s 0.0014
Dec 0.0000 0.0000 0.9942s 0.0018
Mar 0.0000 0.0000 0.9944s 0.0021
Jun 0.0000 0.0000 0.9942s 0.0021
Sep 0.0000 0.0000 0.9940s 0.0021
 
DJ - DOW JONES INDUSTRIAL AVG - CBOT
  High Low Last Chg
Jun 1289'7 1273'8 1286'4s 12'0
Sep 1288'5 1281'0 1286'4s 12'0
Dec 1287'4s 12'1
Mar 1287'8s 12'1
Dec 0.00 0.00 0.00 0.00
Sep 1052'4 1032'4 1032'4

 
 

Vision
To be the leader in the region in agronomics, technology, and grain marketing. 

Mission
Be innovative in providing knowledge, expertise, services and competitive markets that return value to our cooperative members.

 

Did You Know?

In 1873 Aberdeen-Angus bulls were imported from Scotland


Fact courtesy of the USDA


Search The Web
[ Yahoo! ] options

Local Forecast
Minot, ND
Change Zip: 

Monday

Tuesday

Wednesday
Hi: 54oF
Lo: 44oF
Hi: 63oF
Lo: 37oF
Hi: 61oF
Lo: 34oF
View complete Local Weather

Headline News
It's Make a Deal Time for Housing ...
Bush Misses Targets on Middle ...
Sadr City Cease-Fire Signed ...
US Airlifts Aid to Myanmar ...
Egyptian Chief in Israel for ...
Putin Names Cabinet ...
Today on the Presidential Trail ...
Stocks Advance as Oil Falls ...

SunPrairie Grain Bulletin
 
Enter your email address to subscribe to our bulletin.
 Subscribe   
 Unsubscribe

My LDP
 
Chg Zip: 
County LDP
Ward, ND PCP LDP Date
 Barley 4.68 - 3.03 5/12
 Canola 24.94 - 15.44 5/9
 Corn 5.69 - 3.86 5/12
 Durum 12.36 - 9.52 5/12
 Flaxseed 27.91 - 18.71 5/9
 HRS 10.51 - 8.08 5/12
 HRW 7.48 - 4.94 5/12
 Oats 3.26 - 2.01 5/12
 RapeSeed 25.61 - 16.90 5/9
 Sorghum 9.73 - 6.63 5/12
 Soybeans 12.26 - 7.76 5/12
 Sunflower Oil 25.84 - 16.58 5/9
 Sunflower Seed 25.84 - 16.58 5/9
 Wheat 0.00 0.00 5/12
 White 0.00 0.00 5/12

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN